Tunit Diesel Performance - Vehicles Supported
Tunit Currently support over 2000 vehicles. Select your manufacturer from the list below to find out what Tunit can do for you.
| ACCO | Alfa_Romeo | Atlas | Audi | BMC | BMW | Bobcat | Cadillac | Case | Challenger | Chevrolet | Chrysler | Citroen | Claas | Cummins | Dacia | Daewoo | DAF | Daihatsu | Dethleffs | Detroit_Diesel | Deutz | Dodge | Fendt | Fiat | FNM_Marine | Ford | Gleaner | GM | Great_Wall | Hino | Holden | Honda | Hummer | Hymer | Hyundai | Infiniti | Isuzu | Iveco | Jaguar | JCB | Jeep | John_Deere | Kassbohrer | Kenworth | Kia | Krone | Kubota | Lamborghini | Lancia | Landini | Landrover | LDV | Lexus | LTI | MACK | Mahindra | MAN | Massey_Ferguson | Mazda | Mc_Cormick | Mercedes | Mercruiser | MG | Mini | Mitsubishi | Motorhome | MTU | New_Holland | Nissan | Peugeot | Porsche | Renault | Rover | SAAB | Same | Santana | Scania | Seat | Setra | Sisu | Skoda | Smart | Ssangyong | Sterling | Steyr | Subaru | Suzuki | Tata | Toyota | UD | Valmet | Valtra | Vauxhall/Opel | Volvo | VW | Yanmar_Marine |
Chevrolet
| Chevrolet | Year From | Year To | BHP From | BHP To | Torque From | Torque To | Tunit Model | Part Number |
| 1.3 JTD | 2005 | 70 | 82 | 180 | 211 | V-CR | NTUN075 | |
| Captiva 2.0 VCDi | 127 | 152 | 294 | 335 | V-CR | NTUN075 | ||
| 163 | 185 | 348 | 389 | V-CR | NTUN075 | |||
| 184 | 205 | 398 | 439 | V-CR | NTUN075 | |||
| Captiva 2.0VCDi | 2006 | 150 | 175 | 319 | 359 | V-CR | NTUN075 | |
| Colorado 2.8 LTZ Auto | 2012 | 180 | 204 | 467 | 528 | V-CR | NTUN075 | |
| Colorado 2.8 LTZ Manual | 2012 | 180 | 204 | 437 | 485 | V-CR | NTUN075 | |
| Colorado 3.0 DDi | 146 | 165 | --- | --- | V-CR | NTUN113 | ||
| Colorado 3.0 TD | 120 | 140 | 244 | 285 | V-VP | NTUN046 | ||
| Cruze 2.0 VCDi | 127 | 152 | 294 | 335 | V-CR | NTUN075 | ||
| 150 | 175 | 319 | 359 | V-CR | NTUN075 | |||
| 163 | 185 | 365 | 405 | V-CR | NTUN075 | |||
| Epica 2.0 VCDi | 127 | 152 | 294 | 335 | V-CR | NTUN075 | ||
| Epica 2.0JTD | 150 | 175 | 319 | 359 | V-CR | NTUN075 | ||
| Lacetti 2.0D | 121 | 140 | 207 | 235 | V-CR | NTUN075 | ||
| Lacetti V6 dCi | 177 | 215 | 350 | 419 | V-CR | NTUN | ||
| MWM Sprint 2.8 TD | 140 | 165 | 339 | 379 | V-CR | NTUN075 | ||
| Nubira 2.0D | 121 | 140 | 207 | 235 | V-CR | NTUN075 | ||
| Orlando 2.0 VCDi | 130 | 155 | 313 | 354 | V-CR | NTUN075 | ||
| 150 | 175 | 365 | 405 | V-CR | NTUN075 | |||
| 163 | 185 | 358 | 398 | V-CR | NTUN075 | |||
| S10 Executive 2.8 TD | 140 | 165 | 339 | 379 | V-CR | NTUN075 | ||
| Silverado 6.6 TD | 300 | 340 | 705 | 819 | V-CR | NTUN999 |
| ACCO | Alfa_Romeo | Atlas | Audi | BMC | BMW | Bobcat | Cadillac | Case | Challenger | Chevrolet | Chrysler | Citroen | Claas | Cummins | Dacia | Daewoo | DAF | Daihatsu | Dethleffs | Detroit_Diesel | Deutz | Dodge | Fendt | Fiat | FNM_Marine | Ford | Gleaner | GM | Great_Wall | Hino | Holden | Honda | Hummer | Hymer | Hyundai | Infiniti | Isuzu | Iveco | Jaguar | JCB | Jeep | John_Deere | Kassbohrer | Kenworth | Kia | Krone | Kubota | Lamborghini | Lancia | Landini | Landrover | LDV | Lexus | LTI | MACK | Mahindra | MAN | Massey_Ferguson | Mazda | Mc_Cormick | Mercedes | Mercruiser | MG | Mini | Mitsubishi | Motorhome | MTU | New_Holland | Nissan | Peugeot | Porsche | Renault | Rover | SAAB | Same | Santana | Scania | Seat | Setra | Sisu | Skoda | Smart | Ssangyong | Sterling | Steyr | Subaru | Suzuki | Tata | Toyota | UD | Valmet | Valtra | Vauxhall/Opel | Volvo | VW | Yanmar_Marine |
Higher Cleeve, Shirwell Cross, Muddiford, Barnstaple, Devon, EX31 4ES
Designed by Driven Design
Designed by Driven Design


